The Omen Funded Trading Program offers seven account sizes. The size you purchase determines your profit goal, loss limit, position limits, Safety Net floor, and withdrawal limits. Your funded account is always the same size as the evaluation that earned it.
Purchased before July 30, 2026? The figures below apply to evaluations purchased on or after July 30, 2026. Earlier purchases keep the rule set in effect at the time. See Rules for Accounts Purchased Before July 30, 2026.
Summary by tier
All values below are subject to change at any time. The evaluation purchase page is the only place that reflects the most up-to-date values.
Account Size | Profit Goal | Loss Limit | Safety Net | Minimum Withdrawal | Lifetime Payout Cap |
$1,000 | $70 | $30 | $33 | $5 | $300 |
$5,000 | $350 | $150 | $165 | $15 | $1,500 |
$10,000 | $700 | $300 | $330 | $30 | $3,000 |
$25,000 | $1,750 | $750 | $825 | $75 | $7,500 |
$50,000 | $3,500 | $1,500 | $1,650 | $150 | $15,000 |
$100,000 | $7,500 | $3,000 | $3,300 | $300 | $30,000 |
$1,000,000 | $75,000 | $30,000 | $33,000 | $3,000 | $300,000 |
Position limits by tier
Position limits are cumulative and expressed in contracts, not dollars. Contracts are priced between $0.01 and $1 depending on the market. See Maximum Position and Event Size.
Account Size | Per Market | Per Event |
$1,000 | 19 contracts | 38 contracts |
$5,000 | 95 contracts | 190 contracts |
$10,000 | 190 contracts | 380 contracts |
$25,000 | 475 contracts | 950 contracts |
$50,000 | 950 contracts | 1,900 contracts |
$100,000 | 2,480 contracts | 4,960 contracts |
$1,000,000 | 24,800 contracts | 49,600 contracts |
Pricing
Evaluation prices scale with account size and depend on the trading style you choose and whether you add the 90/10 payout split. Current pricing is always shown on the evaluation purchase page. See How Much Does an Evaluation Cost?.
